Location 1
| IDEAL FOR (recommendation from our experience): Camper 7.5 m, Camp trailer 6 m, Van 6 m |
|
| ZONE: | lower |
| LENGTH: | 8.00 m |
| WIDTH: | 8.00 m |
| AREA: | 64.00 m2 |
| MAX OCCUPANCY: | 10 |
| CAMPER LENGTH: | 7.50 m |
| TRAILER LENGTH: | 6.00 m |
| VAN LENGTH: | 6.00 m |
| SHADE: | Part shade |
| PARKING: | Oui |
| ELECTRICITY: | Oui |
| WATER: | Non |
| RECOMMENDED FOR FAMILIES: | Non |
| RECOMMENDED FOR COUPLES: | Non |
| RECOMMENDED FOR GUESTS WITH PETS: | Non |
| DESCRIPTION: First row to sea. Very little traffic on road dividing the camp from the sea. Trees above the lot – a hundred-year-old olive trees. This lot is not recommended for a tent. Shared entrance with lots 1/2 and 2. |
|
| INTERNET: Approximately 70% of the camping area has coverage. Internet coverage varies as it depends on outdoor conditions. |
|
You can select a location by clicking on the map or from the list below.
