Location 34
| IDEAL FOR (recommendation from our experience): Camper 7.5 m, Camp trailer 6 m, Van 6 m |
|
| ZONE: | left |
| LENGTH: | 9.00 m |
| WIDTH: | 8.00 m |
| AREA: | 72.00 m2 |
| MAX OCCUPANCY: | 10 |
| CAMPER LENGTH: | 7.50 m |
| TRAILER LENGTH: | 6.00 m |
| VAN LENGTH: | 6.00 m |
| SHADE: | Part shade |
| PARKING: | Oui |
| ELECTRICITY: | Oui |
| WATER: | Oui |
| RECOMMENDED FOR FAMILIES: | Non |
| RECOMMENDED FOR COUPLES: | Non |
| RECOMMENDED FOR GUESTS WITH PETS: | Non |
| DESCRIPTION: A peaceful lot. Trees at the upper and lower side of the lot. Flowers and shrubbery. |
|
| INTERNET: Approximately 70% of the camping area has coverage. Internet coverage varies as it depends on outdoor conditions. |
|
You can select a location by clicking on the map or from the list below.
